|
Kootenai County Registered Voters as of July 18, 2011
| Precinct # |
Registered Voters |
Precinct # |
Registered Voters |
| 01 | 1,076 | 37 | 791 |
| 02 | 1,128 | 38 | 2,801 |
| 03 | 1,162 | 39 | 1,560 |
| 04 | 829 | 40 | 1,101 |
| 05 | 1,308 | 41 | 880 |
| 06 | 1,606 | 42 | 569 |
| 07 | 1,313 | 43 | 726 |
| 08 | 1,838 | 44 | 926 |
| 09 | 1,419 | 45 | 1,320 |
| 10 | 636 | 46 | 1,543 |
| 11 | 1,009 | 47 | 727 |
| 12 | 569 | 48 | 824 |
| 13 | 581 | 49 | 780 |
| 14 | 1,083 | 50 | 1,096 |
| 15 | 1,381 | 51 | 633 |
| 16 | 1,469 | 52 | 692 |
| 17 | 841 | 53 | 880 |
| 18 | 1,626 | 54 | 917 |
| 19 | 1,166 | 55 | 730 |
| 20 | 1,537 | 56 | 671 |
| 21 | 956 | 57 | 783 |
| 22 | 1,440 | 58 | 894 |
| 23 | 999 | 59 | 620 |
| 24 | 764 | 60 | 521 |
| 25 | 1,304 | 61 | 1030 |
| 26 | 697 | 62 | 507 |
| 27 | 704 | 63 | 1,102 |
| 28 | 1,766 | 64 | 678 |
| 29 | 763 | 65 | 800 |
| 30 | 1,170 | 66 | 855 |
| 31 | 393 | 67 | 544 |
| 32 | 975 | 68 | 211 |
| 33 | 658 | 69 | 1,033 |
| 34 | 1,308 | 70 | 255 |
| 35 | 890 | 71 | 358 |
| 36 | 1,120 | | |
TOTAL REGISTERED VOTERS= 69,842
|
|