Past Elections
2023
Election | Link to Idaho State Results Reporting Site |
Overall Results | Write-In Results | Results by Precinct | Sample Ballots |
---|---|---|---|---|---|
November 7 Consolidated (Future Election) |
|||||
May 16 Consolidated |
May | Official Results | N/A | Results by Precinct | Sample Ballots |
March 14 Consolidated | March | Official Results | N/A | Results by Precinct | Sample Ballots |
2022
Election | Link to Idaho State Results Reporting Site |
Overall Results | Write-In Results | Results by Precincts | Sample Ballots |
---|---|---|---|---|---|
November 8 General | November | Overall Results | Valid Write-In Results | Results by Precinct | Sample Ballots |
August 30 School | August | Overall Results | N/A | Results by Precinct | Sample Ballots |
May 17 Primary | May | Official Results | Valid Write-In Results | Results by Precinct | Sample Ballots |
March 8 School | March | Official Results | N/A | Results by Precinct | Sample Ballots |
2021
Election | Link to Idaho State Results Reporting Site |
Overall Results | Write-In Results | Recount Results | Results by Precincts | Sample Ballots |
---|---|---|---|---|---|---|
November 2 Consolidated | Overall Results | Write-In Results | CDA SD Zone 4 Recount | Results by Precinct | Sample Ballots | |
May 18 Local | May |
Overall Results | N/A | N/A | Results by Precinct | Sample Ballots |
March 9 School | March |
Overall Results | N/A | N/A | Results by Precinct | Sample Ballots |
2020
Election | Overall Results | Results by Precincts | Sample Ballots |
---|---|---|---|
November 3 General | Overall Results | Results by Precinct | Sample Ballots |
May 19 Primary | Overall Results | Results by Precinct | Sample Ballots |
March 10 Presidential Primary | Overall Results | Results by Precinct | Sample Ballots |
2019
Election | Overall Results | Results by Precinct | Sample Ballots |
---|---|---|---|
November 5 City-Fire-School Trustee | Overall Results | Results by Precinct | Sample Ballots |
August 27 School | Overall Results | Results by Precinct | Sample Ballots |
May 21 Local | Overall Results | Results by Precinct | Sample Ballots |
March 12 School Levy-Dalton Recall | Overall Results | Sample Ballots |
2018
Election | Overall Results | Results by Precinct | Sample Ballot |
---|---|---|---|
November 6 General | Overall Results | Results by Precinct | Sample Ballots |
May 15 Primary | Overall Results | Results by Precinct | Sample Ballots |
2017
Election | Overall Results | Results by Precinct | Sample Ballot | Candidates |
---|---|---|---|---|
November 7 City-Fire | Overall Results | Results by Precinct | Sample Ballots | Candidates |
May 16 Local | Overall Results | Results by Precinct | Sample Ballots | Candidates |
March 14 School Levy | Overall Results | Sample Ballots | N/A |
2016
Election | Overall Results | Results by Precinct | Sample Ballots | Candidates |
---|---|---|---|---|
November 8 General | Overall Results | Results by Precinct | Sample Ballots | Candidates |
May 17 Primary | Overall Results | Results by Precinct | Sample Ballots | Candidates |
March 8 Presidential Primary | Overall Results | Results by Precinct | Sample Ballots |
2015
Election | Overall Results | Results by Precinct | Sample Ballots | Candidates |
---|---|---|---|---|
November 3 City-Fire | Overall Results | Results by Precinct | Sample Ballots | Candidates |
May 19 Local | Overall Results | Results by Precinct | Sample Ballots | Candidates |
March 10 School Levy | Overall Results | Sample Ballots | N/A |
2014
Election | Overall Results | Results by Precinct | Sample Ballots | Candidates |
---|---|---|---|---|
November 4 General | Overall Results | Results by Precinct | Sample Ballots | Candidates |
May 20 Primary | Overall Results | Results by Precinct | Sample Ballots | Candidates |
March 11 School Levy | Overall Results | Sample Ballots | N/A |
2013
Election | Overall Results | Results by Precinct | Sample Ballots | Candidates |
---|---|---|---|---|
November 5 City-Fire | Overall results | Results by Precinct | Sample Ballots | Candidates |
August 27 School Levy | Overall Results | Sample Ballots | N/A | |
May 21 Local | Overall Results | Results by Precinct | Sample Ballots | Candidates |
March 12 School Levy | Overall Results | Sample Ballots | N/A |
2012
Election | Overall Results | Results by Precinct | Sample Ballots | Candidates |
---|---|---|---|---|
November 6 General | Overall Results | Results by Precinct | Sample Ballots | Candidates |
August 28 School Levy | Overall Results | Sample Ballots | N/A | |
May 15 Primary | Overall Results | Results by Precinct | Sample Ballots | Candidates |
March 13 School Levy | Lakeland Levy | Sample Ballots | N/A |
2011
Election | Overall Results | Results by Precinct | Sample Ballots | Candidates |
---|---|---|---|---|
November 8 City-Fire | Overall Results | Results by Precinct | Sample Ballots | Candidates |
May 17 Local | Overall Results | Results by Precinct | ||
March 8 School Levy | Coeur d'Alene Levy | Sample Ballots | N/A |
2010
Elections | Overall Results | Results by Precinct | Sample Ballots | Candidates |
---|---|---|---|---|
November 2 General | Overall Results | Results by Precinct | Sample Ballots | Candidates |
May 25 Primary | Overall Results | Candidates |
2009
Elections | Overall Results | Results by Precinct | Sample Ballots |
---|---|---|---|
November 3 Local | Overall Results |
2008
Election | Overall Results | Results by Precinct | Sample Ballots | Candidates |
---|---|---|---|---|
November 4 General | Overall Results | Candidates | ||
May 27 Primary | Overall Results | Candidates |
2007
Election | Overall Results | Results by Precinct | Sample Ballots |
---|---|---|---|
November 6 Local | Overall Results |
2006
Election | Overall Results | Results by Precinct | Sample Ballots | Candidates |
---|---|---|---|---|
November 7 General | Overall Results | Candidates | ||
May 23 Primary | Overall Results | Candidates |
2005
Election | Overall Results | Results by Precinct | Sample Ballots |
---|---|---|---|
November 8 Local | Overall Results |
2004
Election | Overall Results | Results by Precinct | Sample Ballots | Candidates |
---|---|---|---|---|
November 2 General | Overall Results | Candidates | ||
May 25 Primary | Overall Results | Candidates |
2003
Election | Overall Results | Results by Precinct | Sample Ballots |
---|---|---|---|
November 4 Local | Overall Results |
2002
Election | Overall Results | Results by Precinct | Sample Ballots |
---|---|---|---|
November 5 General | Overall Results | ||
May 28 Primary | Overall Results |
2001
Election | Overall Results | Results by Precinct | Sample Ballots |
---|---|---|---|
November 6 Local | City of Coeur d'Alene |
2000
Election | Overall Results | Results by Precinct | Sample Ballots | Candidates |
---|---|---|---|---|
November 7 General | Overall Results | Candidates | ||
May 23 Primary | Overall Results | Candidates |
Financial Disclosure
View the Financial Disclosure documents for the May 19, 2020 Primary election.
View the Financial Disclosure documents for past elections.